BSc. In Business Administration with Business Economics profile
About
This study program in Business Administration with profile in Business Economics, has been prepared to equip student in each of the profiles with the necessary skills and competencies that will enable them to be competitive in a national and international market as well as to form the basis for further academic studies in the second cycle.
The program is delivered through lectures, seminars, workshops and tutorials. Students are expected to study primary and secondary texts together with relevant updated materials; make use of e-Learning platform. Each individual course is taught in weekly 3 or 4 hour blocks, specifies clearly the learning outcome. These various elements combine to form a coherent program designed to enable the students to acquire a range of subject specific and transferable skills. The methods of assessing student progress include essays, reports, critical analysis, presentations and exams (unseen and open, in class or take home) and the level of active in-class participation. Assessment is linked to the learning outcomes of each course and informs the learning process. The successful completion of 180 academic ECTS is required to obtain this Bachelor Degree.
Business Economics careers is designed to give to the students a solid economic background in the main fields of the economic theory. So, after completing this major they will be able to contribute not only to the central and commercial banking system, but also to consulting, public administration, economic forecasting institutes, market research institutes, international organizations and International Affair institutes, as well as pursue post graduate studies.
Knowledge outcome: Upon successful completion of this programme the students will be able to:
Skills outcome: As result of completing the programme students will have acquired the following skills and values.
Courses
Code | Course Name | Credits | ECTS |
First Year | |||
Fall | |||
MNG 101 | Principles of Management | 2+1 | 8 |
CS 102 | Computer Applications | 2+1 | 6 |
MATH 101 | Calculus I | 2+2 | 6 |
ENG 101 | Composition I | 2+1 | 6 |
FLC 101 | Foreign Language I | 2+0 | 4 |
Spring | |||
ACCT 101 | Financial Accounting | 2+1 | 8 |
MATH 102 | Calculus II | 2+2 | 6 |
ECON 101 | Introduction to Microeconomics | 2+1 | 6 |
ENG 102 | Composition II | 2+1 | 6 |
FLC 102 | Foreign Language II | 2+0 | 4 |
Second Year | |||
Fall | |||
ECON 205 | Managerial Economics | 2+1 | 6 |
STAT 201 | Statistics I | 2+1 | 6 |
ECON 201 | Introduction to Macroeconomics | 2+1 | 6 |
ACCT 201 | Managerial Accounting | 2+1 | 6 |
MRKT 201 | Principles of Marketing | 2+1 | 6 |
Spring | |||
DEC 202 | Elective: Department/Faculty Level | 6 | |
BUSN 201 | Organizational Behavior | 2+1 | 8 |
STAT 202 | Statistics II | 2+1 | 6 |
BI 201 | Management Information Systems | 2+1 | 6 |
INT 299 | Internship | 0+1 | 4 |
Third Year | |||
Fall | |||
BUSN 302 | Business Ethics | 2+2 | 6 |
ECON 302 | Econometrics | 2+2 | 6 |
ECON 301 | Intermediate Microeconomics | 2+2 | 6 |
ECON 303 | Intermediate Macroeconomics | 2+2 | 6 |
BUSN 301 | Small Business Management | 2+2 | 6 |
Spring | |||
UEC 302 | Elective: University Level | 2+1 | 4 |
RMAS 333 | Research Methods in Applied Sciences | 2+2 | 6 |
MNG 303 | Business Policy and Strategic Management | 2+2 | 6 |
ECON 306 | International Economics | 2+2 | 6 |
GP 399 | Senior Project | 0+1 | 8 |
Elective | Department /Faculty Level | ||
FIN 203 | Financial Market and Institutions | 2+1 | 6 |
ECON 203 | Money and Banking | 2+1 | 6 |
ECON 204 | Social and Economic Development | 2+2 | 6 |
GT 201 | Game Theory | 2+1 | 6 |
Elective | University Level | ||
ALB 131 | Albanian Language I | 2+0 | 4 |
TUR 131 | Turkish Language I | 2+0 | 4 |
ALB 132 | Albanian Language II | 2+0 | 4 |
TUR 132 | Turkish Language II | 2+0 | 4 |
ART 201 | Photography | 2+1 | 4 |
ART 202 | Art History I | 2+1 | 4 |
IR 222 | Islamic World | 2+1 | 4 |
IR 334 | EU and Balkan studies | 2+0 | 4 |
BIO 333 | Human Nutrition | 2+1 | 4 |
BIO 334 | Biology Today | 2+1 | 4 |
BIO 335 | Contemporary Health Problems | 2+1 | 4 |
LAW 321 | Competition Law | 2+0 | 4 |
BI 302 | Project Management in Information Technology | 2+1 | 4 |
PSY 310 | Topics in Development Psychology | 2+2 | 4 |
PSY 401 | Psychology of Gender | 2+2 | 4 |
Copyright © 2023
In case of dispute regarding the purchase online, you can use the site OPC