Bachelor of e-Business and e-Commerce
About
Bachelor in “e-Business and e-Commerce” is a 3-year program with 180 ECTS. It is offered by the Business Informatics and e-Business Department, at the Faculty of Economy and Business. The curriculum designed for this Bachelor program, is approved by the Order no. 230, dt. 19.07.2021 of the Ministry of Education, Youth and Sports. This study program has been designed to equip students with the necessary skills and competencies that will enable them to be competitive in a national and international market as well as to form the basis for further academic studies in the second cycle.
Admission Requirements
The application process to apply for the bachelor programs of UNYT is made possible through the U-Albania Portal on the pre-defined dates from the Ministry of Education. For every enrolment period, UNYT adds a customized calendar from U-Albania with the dates for each process. This is usually public in April.
UNYT Admission Criteria
International Students Admissions
Application and Document Details
Learning Outcomes
Graduation Requirements
To graduate from the First Cycle Program (Bachelor), the student must:
Issuance of Diploma
To issue a diploma, the student must:
Occupational Opportunities
E-Business and E-Commerce offers suitable professions for individuals with a modern approach to business. This field transcends geographical boundaries, adding an international perspective. Moreover, it is one of the fastest-growing professions in the world, attracting more students interested in pursuing studies in Business and Electronic Commerce. The program offered by UNYT prepares students for careers in any industry involving internet technology in its business practices, ranging from healthcare and public relations to finance and trade. Students gain experience that prepares them for positions in various types of organizations, including small and medium enterprises, large businesses, global corporations, and international or governmental agencies, as well as private enterprises.
The potential positions include, but are not limited to:
Access to Further Studies
Graduates of the Bachelor of E-Business and E-Commerce program can pursue further studies in various advanced or postgraduate degree programs, including Business Administration, Digital Marketing, or a related field. These advanced studies provide a more in-depth understanding of the digital economy and strategic business management, equipping graduates with the skills needed for leadership roles. Further certifications in areas like digital marketing, SEO, or data analytics can also augment their qualifications and career growth potential.
Degree Program for the Local Three Years Bachelor Program in “e-Business and e-Commerce”
No | CODE | COURSE NAME | ECTS |
---|---|---|---|
First-year/ First Semester | |||
1 | ENG 101 | Composition I / Shkrim Akademik I | 6 |
2 | CS 102 | Computer Applications / Aplikime Kompjuterike | 6 |
3 | MATH 103 | College Algebra / Algjebra | 6 |
4 | MNG 101 | Principles of Management / Bazat e Menaxhimit | 8 |
5 | Foreign Language I / Gjuhë e Huaj I | 4 | |
First-year/ Second Semester | |||
6 | ENG 102 | Composition II / Shkrim Akademik II | 6 |
7 | ACCT 101 | Financial Accounting / Kontabilitet Financiar | 8 |
8 | IR 102 | Introduction to Sociology / Sociologji e Përgjithshme | 6 |
9 | ECON 101 | Introduction to Microeconomics / Mikroekonomi I | 6 |
10 | Foreign Language II / Gjuhë e Huaj II | 4 | |
Second Year/ First Semester | |||
1 | GT 201 | Game Theory / Teoria e Lojës | 6 |
2 | STAT 201 | Statistics I / Statistike I | 6 |
3 | ECON 201 | Introduction to Macroeconomics / Hyrje në Makroekonomi | 6 |
4 | ACCT 201 | Managerial Accounting / Kontabilitet Drejtimi | 6 |
5 | MRKT 201 | Principles of Marketing / Bazat e Marketingut | 6 |
Second Year/ Second Semester | |||
6 | STAT 202 | Statistics II / Statistikë II | 6 |
7 | eBUS 201 | e-Business Strategy / Strategji e Biznesit Elektronik | 8 |
8 | BI 201 | Management Information Systems / Sisteme Informacioni të Menaxhimit | 6 |
9 | Elective course at Department/Faculty Level / Lëndë me Zgjedhje në nivel Departamenti ose Fakulteti | 6 | |
10 | Elective course at University Level / Lëndë me Zgjedhje në nivel Universiteti | 4 | |
Third Year/ First Semester | |||
1 | BUSN 301 | Small Business Management / Drejtimi i Biznesit të Vogël | 6 |
2 | BUSN 302 | Business Ethics / Etika e Biznesit | 6 |
3 | eBUS 302 | Enterprise Resource Planning / Planifikimi i Burimeve të Ndërrmarrjes | 6 |
4 | RMSS 333 | Research Methods for Social Sciences / Metodat Kërkimore në Shkenca Sociale | 6 |
5 | Elective course at Department/Faculty Level / Lëndë me Zgjedhje në nivel Departamenti ose Fakulteti | 6 | |
Third Year/ Second Semester | |||
6 | INT 299 | Internship | 4 |
7 | eBUS 301 | Big Data and Digital Marketing / Big Data dhe Marketing Dixhital | 6 |
8 | eBUS 303 | e-Business Project Management / Menaxhimi i Projekteve në Biznesin Elektronik | 6 |
9 | eBUS 304 | e-Commerce / Tregtia Elektronike | 6 |
10 | GP 399 | Graduation Project / Teza e Diplomës | 8 |
Elective Courses at Department /Faculty Level
No. | CODE | COURSE NAME | ECTS |
---|---|---|---|
1 | ECON 203 | Money and Banking | 6 |
2 | ECON 204 | Social and Economic Development | 6 |
3 | FIN 203 | Financial Markets and Institutions | 6 |
4 | ECON 302 | Econometrics | 6 |
5 | MRKT 203 | Customer Relationship Management | 6 |
6 | eBUS 305 | eBusiness Web Technologies | 6 |
7 | BI 301 | Business Information Systems | 6 |
8 | MNG 305 | International Management | 6 |
9 | MRKT 304 | International Marketing | 6 |
10 | MNG 306 | Cultural Heritage Management | 6 |
11 | MRKT 401 | Integrated Marketing Communications | 6 |
12 | BUSN 401 | Leadership | 6 |
13 | CS 103 | Intro to Computer Science and Engineering | 6 |
14 | eBUS 306 | Analitikë Biznesi – Business Analytics | 6 |
Elective Courses at the University Level
No. | CODE | COURSE NAME | ECTS |
---|---|---|---|
1 | ALB 131 | Albanian Language I | 4 |
2 | TUR 131 | Turkish Language I | 4 |
3 | ALB 132 | Albanian Language II | 4 |
4 | TUR 132 | Turkish Language II | 4 |
5 | ART 201 | Photography | 4 |
6 | ART 202 | Art History | 4 |
7 | IR 222 | Islamic World | 4 |
8 | IR 334 | EU Studies | 4 |
9 | BIO 333 | Human Nutrition | 4 |
10 | BIO 334 | Biology | 4 |
11 | BIO 335 | Contemporary Health Problems | 4 |
12 | LAW 321 | Competition Law | 4 |
13 | BI 302 | Project Management in Information Technology | 4 |
14 | PSY 310 | Advanced Developmental Psychology | 4 |
15 | PSY 401 | Psychology of Gender | 4 |
Contact Person
For further information, please contact:
Eriona Shtembari
Email: [email protected]
Copyright © 2023
In case of dispute regarding the purchase online, you can use the site OPC