Bachelor of Business Administration - Marketing
About
The Bachelor program in Business Administration with a profile in Marketing is a 3-year program offered by the Department of Business Administration, part of the Faculty of Economy and Business. Because marketing is so important to a company's growth goals, it's no surprise that there is a great demand for qualified marketing specialists. Earning a bachelor’s degree in marketing is an efficient approach to gain the abilities needed to succeed in the field. The coursework in these programs is intended to assist students in developing their understanding of marketing while emphasizing the effect of new digital technology.
Admission Requirements
The application process for the bachelor programs of UNYT is made possible through the U-Albania Portal on the pre-defined dates from the Ministry of Education. For every enrolment period, UNYT adds a customized calendar from U-Albania with the dates for each process. This is usually public in April.
UNYT Admission Criteria
International Students Admissions
Application and Document Details
Learning Outcomes
Graduation Requirements
To graduate from the First Cycle Program (Bachelor), the student must:
Occupational Opportunities
Marketing careers can take many shapes. With a degree in Marketing, you can become a Marketing Specialist, Social Media Manager, SEO Specialist, Email Marketing Manager, PR Specialist, Product Manager, or Marketing Analyst.
Access to Further Studies
While a bachelor's degree in marketing can lead to a variety of work prospects, obtaining additional graduate certificates or pursuing an MBA in marketing can provide even more opportunities. As an undergraduate degree that covers foundational business principles, a bachelor's in marketing is a great stepping stone to an MBA program. An MBA in marketing can help you get into managerial jobs and boost your earning potential. Other common master's degrees for marketing graduates are digital marketing and communication.
Degree Program for the Local Three Years Bachelor Program in “Business Administration” with Profile in “Marketing”
No | CODE | COURSE NAME | ECTS |
---|---|---|---|
First-year/ First Semester | |||
1 | MNG 101 | Principles of Management | 8 |
2 | CS 102 | Computer Applications | 6 |
3 | MATH 103 | College Algebra | 6 |
4 | ENG 101 | Composition I | 6 |
5 | Foreign language I | 4 | |
First-year/ Second Semester | |||
6 | ACCT 101 | Financial Accounting | 8 |
7 | ECON 101 | Introduction to Microeconomics | 6 |
8 | PSY 101 | General Psychology | 6 |
9 | ENG 102 | Composition II | 6 |
10 | Foreign language II | 4 | |
Second Year/ First Semester | |||
1 | Elective – Department/ Faculty Level (I) | 6 | |
2 | STAT 201 | Statistics I | 6 |
3 | ECON 201 | Introduction to Macroeconomics | 6 |
4 | ACCT 201 | Managerial Accounting | 6 |
5 | MRKT 201 | Principles of Marketing | 6 |
Second Year/ Second Semester | |||
6 | MRKT 202 | Consumer Behavior | 8 |
7 | STAT 202 | Statistics II | 6 |
8 | BI 201 | Management Information Systems | 6 |
9 | MRKT 203 | Customer Relationship Management | 6 |
10 | Elective – University Level | 4 | |
Third Year/ First Semester | |||
1 | RMSS 333 | Research Methods in Social Sciences | 6 |
2 | MRKT 301 | Services Marketing | 6 |
3 | MRKT 303 | Marketing Management | 6 |
4 | BUSN 302 | Business Ethics | 6 |
5 | MRKT 401 | Integrated Marketing Communications | 6 |
Third Year/ Second semester | |||
6 | INT 299 | Internship | 4 |
7 | MRKT 304 | International Marketing | 6 |
8 | eBUS 301 | Big Data & Digital Marketing | 6 |
9 | Elective – Department/ Faculty Level (II) | 6 | |
10 | GP 399 | Graduation Project | 8 |
Elective Courses at Department /Faculty Level
No. | CODE | COURSE NAME | ECTS |
---|---|---|---|
1 | FIN 203 | Financial Market and Institutions | 6 |
2 | ECON 203 | Money and Banking | 6 |
3 | ECON 204 | Social and Economic Development | 6 |
4 | BI 301 | Business Information Systems | 6 |
5 | BUSN 304 | International Business | 6 |
6 | LAW 323 | Legal Issues in Business Environments | 6 |
7 | MNG 306 | Cultural Heritage Management | 6 |
8 | MNG 304 | Operations Management | 6 |
9 | IR 334 | Public Relations | 6 |
10 | BUSN 401 | Leadership | 6 |
11 | eBUS 306 | Business Analytics | 6 |
12 | BUSN 301 | Small Business Management | 6 |
13 | MNG 301 | Human Resource Management | 6 |
Elective Courses at the University Level
No. | CODE | COURSE NAME | ECTS |
---|---|---|---|
1 | ALB 131 | Albanian Language I | 4 |
2 | TUR 131 | Turkish Language I | 4 |
3 | ALB 132 | Albanian Language II | 4 |
4 | TUR 132 | Turkish Language II | 4 |
5 | ART 201 | Photography | 4 |
6 | ART 202 | Art History | 4 |
7 | IR 222 | Islamic World | 4 |
8 | IR 334 | EU Studies | 4 |
9 | BIO 333 | Human Nutrition | 4 |
10 | BIO 334 | Biology | 4 |
11 | BIO 335 | Contemporary Health Problems | 4 |
12 | LAW 321 | Competition Law | 4 |
13 | BI 302 | Project Management in Information Technology | 4 |
14 | PSY 310 | Advanced Developmental Psychology | 4 |
15 | PSY 401 | Psychology of Gender | 4 |
Contact Person
For further information, please contact:
Irisi Kasapi
Email: [email protected]
Copyright © 2023
In case of dispute regarding the purchase online, you can use the site OPC