Economics and Finance with Profile in Economics
About
The Bachelor Program in Economics and Finance with a profile in Economics at UNYT has a duration of 3 years and is offered by the Department of Economics and Finance, part of the Faculty of Economy and Business. This program is designed to equip students with the knowledge, skills, intelligence, and experience that help them to successfully enter the world of professions that use cultivated skills related to the applied economy and business or to pursue further postgraduate studies in one of the above fields.
Admission Requirements
The application process for the bachelor programs of UNYT is made possible through the U-Albania Portal on the pre-defined dates from the Ministry of Education. For every enrolment period, UNYT adds a customized calendar from U-Albania with the dates for each process. This is usually public in April.
UNYT Admission Criteria:
Learning Outcomes
This program is designed and structured based on the academic and professional experience of academic staff inside and outside UNYT, as well as the experiences of graduates. The program is therefore open to anyone aiming to:
The curricula provide the students with the opportunity to become part of a program that combines theory and practice in the field of economics with examples from the home country and foreign countries. The program engages students to gain the qualities needed in the contemporary economic system of developed and developing countries, which means equipping them with knowledge and awareness making them maintain an analytical and synthetic attitude intertwined with an important practical experience.
Graduation Requirements
To graduate from the First Cycle Program (Bachelor), the student must:
Occupational Opportunities
UNYT Economics graduates are keenly sought after by:
They work in diverse careers as analysts, researchers, forecasters, journalists, and advisors. Opportunities for practical experience include internships, group consulting projects, and global practicums.
Access to Further Studies
A graduate in Economics can seek postgraduate programs in Economics and its related fields, to further deepen his/her knowledge in the field. Additionally, they can pursue a postgraduate program in similar business fields like business administration, finance, or other social sciences related to their undergraduate studies such as international relations or political sciences.
Degree Program for the Local Three Years Bachelor Program in “Economics and Finance” with Profile in “Economics”
First-year / First Semester | ||||||
---|---|---|---|---|---|---|
Kodi | Lënda | Lënda | Kategoria | Oret javore | Kreditet (ECTS) | |
MNG 101 | Principles of Management | Bazat e Menaxhimit | A | 2+1 | 8 | |
CS 102 | Computer Applications | Aplikime Kompjuterike | D | 2+1 | 6 | |
MATH 101 | Calculus I | Kalkulus I | A | 2+2 | 6 | |
ENG 101 | Composition I | Shkrim Akademik I | C | 2+1 | 6 | |
Foreign language I | Gjuhe e Huaj I | D | 2+0 | 4 | ||
KREDITE | 30 | |||||
First-year / Second Semester | ||||||
ACCT 101 | Financial Accounting | Kontabilitet Financiar | A | 2+1 | 8 | |
ECON 101 | Introduction to Microeconomics | Mikroekonomi I | B | 2+1 | 6 | |
MATH 102 | Calculus II | Kalkulus II | A | 2+2 | 6 | |
ENG 102 | Composition II | Shkrim Akademik II | C | 2+1 | 6 | |
Foreign language II | Gjuhe e Huaj II | D | 2+0 | 4 | ||
KREDITE | 30 | |||||
Second Year / First Semester | ||||||
STAT 201 | Statistics I | Statistikë I | A | 2+1 | 6 | |
ECON 201 | Introduction to Macroeconomics | Makroekonomi I | B | 2+1 | 6 | |
ACCT 201 | Managerial Accounting | Kontabilitet Drejtimi | B | 2+1 | 6 | |
ECON 202 | Economics of EU | Ekonomia e BE | B | 2+1 | 6 | |
Elective course at Department or Faculty level | Lëndë me zgjedhje në nivel Departamenti ose Fakulteti | C | 2+1 | 6 | ||
KREDITE | 30 | |||||
Second Year / Second Semester | ||||||
FIN 202 | Corporate Finance | Finance Korporatash | A | 2+1 | 8 | |
STAT 202 | Statistics II | Statistike II | A | 2+2 | 6 | |
ECON 203 | Money and Banking | Paraja dhe Banka | B | 2+1 | 6 | |
ECON 204 | Social and Economic Development | Zhvillimi Social dhe Ekonomik | B | 2+1 | 6 | |
Elective course at University level | Lëndë me zgjedhje në nivel Universiteti | D | 2+0 | 4 | ||
KREDITE | 30 | |||||
Third Year / First Semester | ||||||
BUSN 302 | Business Ethics | Etika e Biznesit | B | 2+1 | 6 | |
ECON 301 | Intermediate Microeconomics | Mikroekonomi II | B | 2+1 | 6 | |
ECON 302 | Econometrics | Ekonometri | B | 2+2 | 6 | |
ECON 303 | Intermediate Macroeconomics | Makroekonomi II | B | 2+1 | 6 | |
ECON 304 | Industrial Economics | Ekonomiks Industrial | B | 2+1 | 6 | |
KREDITE | 30 | |||||
Third Year / Second Semester | ||||||
INT 299 | Internship | Praktike Mesimore | D | 2+0 | 4 | |
RMAS 333 | Research Methods in Applied Sciences | Metodat Kërkimore në Shkencat e Aplikuara | C | 2+2 | 6 | |
ECON 305 | Public Economics | Ekonomiks I Sektorit Publik | B | 2+1 | 6 | |
ECON 306 | International Economics | Ekonomiks Internacional | B | 2+1 | 6 | |
GP 399 | Graduation / Senior Project | Teza e Diplomes | E | 1+0 | 8 | |
KREDITE | 30 | |||||
TOTALI I KREDITEVE | 180 |
Lëndë me zgjedhje në nivel Fakulteti dhe Departamenti / Electives Faculty/Department level
Nr. | Kodi | Emri i kursit | Orët javore | Kreditet ECTS |
---|---|---|---|---|
1. | FIN 321 | Financial Instruments and Derivatives / Derivatet dhe Instrumente Financiare | 2+2 | 6 |
2. | FIN 322 | Risk Management and Insurance / Menaxhim i Riskut dhe Sigurimeve | 2+2 | 6 |
3. | ACCT 321 | Advanced Financial Reporting / Raportim Financiar i Avancuar | 2+1 | 6 |
4. | ACCT 322 | Accounting Ethics / Etika në Kontabilitet | 2+1 | 6 |
5. | MRKT 203 | Customer Relations Management / Menaxhimi i Marrëdhënieve me Klientët (CRM) | 2+1 | 6 |
6. | eBUS 305 | eBusiness Web Technologies / Teknologjitë Ueb në Biznesin Elektronik | 2+1 | 6 |
7. | BI 301 | Business Information Systems / Sisteme Informacioni të Biznesit | 2+1 | 6 |
8. | MNG 305 | International Management / Menaxhim Ndërkombëtar | 2+1 | 6 |
9. | MRKT 304 | International Marketing / Marketing Ndërkombëtar | 2+2 | 6 |
10. | MNG 306 | Cultural Heritage Management / Menaxhimi i Trashëgimisë Kulturore | 2+1 | 6 |
11. | MRKT 401 | Marketing Communications / Komunikim i Integruar Marketing | 2+2 | 6 |
12. | BUSN 401 | Leadership / Lidershipi | 2+2 | 6 |
13. | MRKT 201 | Principles of Marketing | 2+1 | 6 |
14. | LAW 423 | Albanian Business and Labor Law | 2+1 | 6 |
15. | eBUS 301 | Big Data dhe Marketingu Digjital- Big Data and Digital Marketing | 2+1 | 6 |
16. | eBUS 306 | Business Analytics / Analitike Biznesi | 2+1 | 6 |
17. | SE 210 | Inteligjencë Artificiale / Artificial Intelligence | 2+1 | 6 |
18. | IR 334 | Marredhenie me Publikun / Public Relations | 2+1 | 6 |
19. | CS 208 | Strukturë të Dhënash / Data Structure | 2+1 | 6 |
20. | eBUS 304 | e-Commerce / Tregtia elektronike | 2+2 | 6 |
Lëndë me zgjedhje në nivel Universiteti
Nr. | Kodi | Emri Kursit | Orët Javore | ECTS |
---|---|---|---|---|
1. | ALB 131 | Albanian Language I / Gjuhë Shqipe I | 2+0 | 4 |
2. | TUR 131 | Turkish Language I / Gjuhë Turke I | 2+0 | 4 |
3. | ALB 132 | Albanian Language II / Gjuhë Shqipe II | 2+0 | 4 |
4. | TUR 132 | Turkish Language II / Gjuhë Turke II | 2+0 | 4 |
5. | ART 201 | Photography / Fotografi | 2+1 | 4 |
6. | ART 202 | Art History / Histori Arti | 2+1 | 4 |
7. | IR 222 | Islamic World / Bota Islame | 2+1 | 4 |
8. | IR 334 | EU Studies / Studime te Bashkimit Europian dhe Ballkanit | 2+0 | 4 |
9. | BIO 333 | Human Nutrition / Te ushqyerit e Njeriut | 2+1 | 4 |
10. | BIO 334 | Biology / Biologji | 2+1 | 4 |
11. | BIO 335 | Contemporary Health Problems / Çeshtje Bashkekohore Të Shëndetit | 2+1 | 4 |
12. | LAW 321 | Competition Law / E Drejta e Konkurrencës | 2+0 | 4 |
13. | BI 302 | Project Management in Information Technology / Menaxhim Projektesh në Teknologjinë e Informacionit | 2+1 | 4 |
Contact Person
For further information, please contact:
Andromahi Kufo
Email: [email protected]
Copyright © 2023
In case of dispute regarding the purchase online, you can use the site OPC