Economics and Finance with Profile in Accounting
About
The Bachelor Program in Economics and Finance with a profile in Accounting at UNYT has a duration of 3 years and is offered by the Department of Economics and Finance, part of the Faculty of Economy and Business. The study program in Economics and Finance with a profile in Accounting creates accounting experts with the knowledge, awareness, and quality to demonstrate accounting competencies within a wider business base, to provide and analyze accounting information for a variety of decision-making purposes, and to encompass an understanding of the accounting systems, accounting ethics as well accounting information.
Admission Requirements
The application process for the bachelor programs of UNYT is made possible through the U-Albania Portal on the pre-defined dates from the Ministry of Education. For every enrolment period, UNYT adds a customized calendar from U-Albania with the dates for each process. This is usually public in April.
UNYT Admission Criteria:
Learning Outcomes
This program is designed and structured based on the academic and professional experience of academic staff inside and outside UNYT, as well as the experiences of graduates. Upon successful completion of the program, the students will be able to:
Graduation Requirements
To graduate from the First Cycle Program (Bachelor), the student must:
Occupational Opportunities
A career in accounting offers various opportunities including accountant and tax consulting, auditing, financial management, budget analyst, controller, or working with international accounting and auditing firms. With proper work experience, accounting graduates can take managerial positions within the organization, be certified as certified accountants, or start an accounting firm.
Access to Further Studies
A graduate in Accounting can seek postgraduate programs in the same and other related fields, to further deepen his/her knowledge. Additionally, they can pursue a postgraduate program in similar business fields like business administration, finance, economics, or other social sciences related to their undergraduate studies such as international business or political sciences. Besides master’s degrees, the accounting profession has numerous certifications one can pursue. Professional certifications can increase the candidate’s potential, achieve promotions, and provide qualifications for higher positions.
Some accounting certifications are as below:
Degree Program for the Local Three Years Bachelor Program in “Economics and Finance” with Profile in “Accounting”
First-year / First Semester | ||||||
---|---|---|---|---|---|---|
Kodi | Lënda | Lënda | Kategoria | Oret javore | Kreditet (ECTS) | |
MNG 101 | Principles of Management | Bazat e Menaxhimit | A | 2+1 | 8 | |
CS 102 | Computer Applications | Aplikime Kompjuterike | D | 2+1 | 6 | |
MATH 101 | Calculus I | Kalkulus I | A | 2+2 | 6 | |
ENG 101 | Composition I | Shkrim Akademik I | C | 2+1 | 6 | |
Foreign language I | Gjuhe e Huaj I | D | 2+0 | 4 | ||
KREDITE | 30 | |||||
First-year / Second Semester | ||||||
ACCT 101 | Financial Accounting | Kontabilitet Financiar | A | 2+1 | 8 | |
ECON 101 | Introduction to Microeconomics | Mikroekonomi I | B | 2+1 | 6 | |
MATH 202 | Mathematics for Finance | Matematikë për Financën | C | 2+1 | 6 | |
ENG 102 | Composition II | Shkrim Akademik II | C | 2+1 | 6 | |
Foreign language II | Gjuhe e Huaj II | D | 2+0 | 4 | ||
KREDITE | 30 | |||||
Second Year / First Semester | ||||||
STAT 201 | Statistics I | Statistikë I | A | 2+1 | 6 | |
ECON 201 | Introduction to Macroeconomics | Makroekonomi I | B | 2+1 | 6 | |
ACCT 201 | Managerial Accounting | Kontabilitet Drejtimi | B | 2+1 | 6 | |
FIN 101 | Financial Management | Drejtim Financiar | B | 2+2 | 6 | |
ACCT 202 | Intermediate Accounting I | Kontabilitet I | B | 2+1 | 6 | |
KREDITE | 30 | |||||
Second Year / Second Semester | ||||||
FIN 202 | Corporate Finance | Finance Korporatash | A | 2+1 | 8 | |
STAT 202 | Statistics II | Statistike II | A | 2+2 | 6 | |
ACCT 203 | Intermediate Accounting II | Kontabilitet II | B | 2+1 | 6 | |
Elective course at Department or Faculty level | Lëndë me zgjedhje në nivel Departamenti ose Fakulteti | C | 2+1 | 6 | ||
Elective course at University level | Lëndë me zgjedhje në nivel Universiteti | D | 2+0 | 4 | ||
KREDITE | 30 | |||||
Third Year / First Semester | ||||||
BUSN 302 | Business Ethics | Etika e Biznesit | B | 2+1 | 6 | |
ACCT 301 | Cost Accounting | Kontabilitet Kosto | B | 2+1 | 6 | |
FIN 301 | Financial Statement Analysis, Reporting and Transparency | Analize e Raporteve Financiare | B | 2+1 | 6 | |
ACCT 302 | Taxation, Theory and Practice | Taksimi, Teori dhe Praktikë | B | 2+1 | 6 | |
LAW 323 | Legal Issues in Business Environments | Mjedisi Ligjor i Biznesit | B | 2+1 | 6 | |
KREDITE | 30 | |||||
Third Year / Second Semester | ||||||
INT 299 | Internship | Praktike Mesimore | D | 2+0 | 4 | |
RMAS 333 | Research Methods in Applied Sciences | Metodat Kërkimore në Shkencat e Aplikuara | C | 2+2 | 6 | |
ACCT 303 | Advanced Accounting | Kontabilitet i Avancuar | B | 2+1 | 6 | |
ACCT 304 | Auditing | Auditim | B | 2+1 | 6 | |
GP 399 | Graduation / Senior Project | Teza e Diplomes | E | 1+0 | 8 | |
KREDITE | 30 | |||||
TOTALI I KREDITEVE | 180 |
Lëndë me zgjedhje në nivel Fakulteti dhe Departamenti / Electives Faculty/Department level
Nr. | Kodi | Emri i kursit | Orët javore | Kreditet ECTS |
---|---|---|---|---|
1. | FIN 322 | Risk Management and Insurance / Menaxhim i Riskut dhe Sigurimeve | 2+2 | 6 |
2. | ACCT 321 | Advanced Financial Reporting / Raportim Financiar i Avancuar | 2+1 | 6 |
3. | ACCT 322 | Accounting Ethics / Etika në Kontabilitet | 2+1 | 6 |
4. | MRKT 201 | Principles of Marketing | 2+1 | 6 |
5. | MRKT 203 | Customer Relations Management / Menaxhimi i Marrëdhënieve me Klientët (CRM) | 2+1 | 6 |
6. | eBUS 305 | eBusiness Web Technologies / Teknologjitë Ueb në Biznesin Elektronik | 2+1 | 6 |
7. | BI 301 | Business Information Systems / Sisteme Informacioni të Biznesit | 2+1 | 6 |
8. | MNG 305 | International Management / Menaxhim Ndërkombëtar | 2+1 | 6 |
9. | MRKT 304 | International Marketing / Marketing Ndërkombëtar | 2+2 | 6 |
10. | MNG 306 | Cultural Heritage Management / Menaxhimi i Trashëgimisë Kulturore | 2+1 | 6 |
11. | MRKT 401 | Marketing Communications / Komunikim i Integruar Marketing | 2+2 | 6 |
12. | BUSN 401 | Leadership / Lidershipi | 2+2 | 6 |
13. | ENG 401 | Advanced Business English | 2+1 | 6 |
14. | LAW 423 | Albanian Business and Labor Law | 2+1 | 6 |
15. | ECON 204 | Social and Economic Development / Zhvillimi Social dhe Ekonomik | 2+1 | 6 |
16. | ECON 202 | Economics of EU | 2+1 | 6 |
17. | eBUS 301 | Big Data dhe Marketingu Digjital- Big Data and Digital Marketing | 2+1 | 6 |
18. | eBUS 306 | Business Analytics | 2+1 | 6 |
19. | IR 334 | Marredhenie me Publikun – Public Relations | 2+1 | 6 |
20. | eBUS 304 | e-Commerce / Tregtia elektronike | 2+2 | 6 |
Lëndë me zgjedhje në nivel Universiteti
Nr. | Kodi | Emri Kursit | Orët Javore | ECTS |
---|---|---|---|---|
1. | ALB 131 | Albanian Language I / Gjuhë Shqipe I | 2+0 | 4 |
2. | TUR 131 | Turkish Language I / Gjuhë Turke I | 2+0 | 4 |
3. | ALB 132 | Albanian Language II / Gjuhë Shqipe II | 2+0 | 4 |
4. | TUR 132 | Turkish Language II / Gjuhë Turke II | 2+0 | 4 |
5. | ART 201 | Photography / Fotografi | 2+1 | 4 |
6. | ART 202 | Art History / Histori Arti | 2+1 | 4 |
7. | IR 222 | Islamic World / Bota Islame | 2+1 | 4 |
8. | IR 334 | EU Studies / Studime te Bashkimit Europian dhe Ballkanit | 2+0 | 4 |
9. | BIO 333 | Human Nutrition / Te ushqyerit e Njeriut | 2+1 | 4 |
10. | BIO 334 | Biology / Biologji | 2+1 | 4 |
11. | BIO 335 | Contemporary Health Problems / Çeshtje Bashkekohore Të Shëndetit | 2+1 | 4 |
12. | LAW 321 | Competition Law / E Drejta e Konkurrencës | 2+0 | 4 |
13. | BI 302 | Project Management in Information Technology / Menaxhim Projektesh në Teknologjinë e Informacionit | 2+1 | 4 |
Contact Person
For further information, please contact:
Andromahi Kufo
Email: [email protected]
Copyright © 2023
In case of dispute regarding the purchase online, you can use the site OPC